Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Oregon | 8 - 1 | 282 | 3 | 1 | Marshall | 8 - 0 | 173 | 1 | |
2 | Marshall | 8 - 0 | 270 | 1 | 2 | Mississippi St. | 8 - 0 | 164 | 2 | |
3 | Ole Miss | 7 - 2 | 258 | 2 | 3 | Ole Miss | 7 - 2 | 142 | 3 | |
3 | Alabama | 7 - 1 | 258 | 4 | 4 | Oregon | 8 - 1 | 141 | 5 | |
5 | Nebraska | 8 - 1 | 252 | 6 | 5 | Nebraska | 8 - 1 | 140 | 6 | |
6 | Michigan St. | 7 - 1 | 249 | 5 | 6 | Ga. Southern | 7 - 2 | 138 | 7 | |
7 | Baylor | 7 - 1 | 242 | 10 | 7 | Alabama | 7 - 1 | 130 | 4 | |
8 | Ohio St. | 7 - 1 | 241 | 11 | 8 | Baylor | 7 - 1 | 124 | 13 | |
9 | Florida St. | 8 - 0 | 238 | 9 | 9 | Ohio St. | 7 - 1 | 121 | 14 | |
10 | Mississippi St. | 8 - 0 | 237 | 7 | 10 | Auburn | 7 - 1 | 120 | 11 | |
11 | Oklahoma | 6 - 2 | 234 | 13 | 11 | TCU | 7 - 1 | 119 | 9 | |
12 | Auburn | 7 - 1 | 231 | 12 | 12 | Notre Dame | 7 - 1 | 118 | 12 | |
13 | Kansas St. | 7 - 1 | 221 | 16 | 13 | Florida St. | 8 - 0 | 117 | 16 | |
14 | Notre Dame | 7 - 1 | 218 | 14 | 14 | Michigan St. | 7 - 1 | 114 | 8 | |
15 | Miami (FL) | 7 - 2 | 214 | 19 | 15 | Kansas St. | 7 - 1 | 110 | 18 | |
16 | TCU | 7 - 1 | 211 | 14 | 16 | Oklahoma | 6 - 2 | 109 | 22 | |
16 | Wisconsin | 6 - 2 | 211 | 21 | 17 | Wisconsin | 6 - 2 | 96 | 28 | |
18 | Georgia | 6 - 2 | 206 | 8 | 18 | Duke | 7 - 1 | 95 | 19 | |
19 | USC | 6 - 3 | 200 | 24 | 19 | Georgia Tech | 7 - 2 | 94 | NR | |
20 | LSU | 7 - 2 | 198 | 17 | 20 | Georgia | 6 - 2 | 89 | 10 | |
21 | Arizona St. | 7 - 1 | 197 | 18 | 21 | Utah St. | 6 - 3 | 87 | NR | |
22 | Duke | 7 - 1 | 194 | 20 | 22 | LSU | 7 - 2 | 86 | 21 | |
23 | Missouri | 7 - 2 | 189 | 23 | 23 | Colorado St. | 8 - 1 | 86 | NR | |
24 | UCLA | 7 - 2 | 182 | NR | 24 | Louisville | 6 - 3 | 85 | 15 | |
25 | Clemson | 6 - 2 | 172 | 25 | 24 | Missouri | 7 - 2 | 85 | 25 |
Monday, June 15, 2015
2014 Week 10 Rankings
I finally was able to update a few weeks rankings. I'll post them in separate posts. Here are the results for week 10:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment