Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Ohio St. | 4 - 0 | 199 | 1 | 1 | Ohio St. | 4 - 0 | 80 | 2 | |
2 | Louisville | 4 - 0 | 194 | 3 | 2 | Louisville | 4 - 0 | 77 | 7 | |
3 | Alabama | 3 - 0 | 191 | 5 | 3 | Oregon | 3 - 0 | 76 | 1 | |
4 | LSU | 4 - 0 | 186 | 4 | 3 | Maryland | 4 - 0 | 76 | 10 | |
5 | Texas A&M | 3 - 1 | 180 | 11 | 5 | Minnesota | 4 - 0 | 74 | 8 | |
6 | Oregon | 3 - 0 | 179 | 2 | 6 | LSU | 4 - 0 | 72 | 5 | |
7 | Stanford | 3 - 0 | 177 | 8 | 7 | Northwestern | 4 - 0 | 71 | 4 | |
7 | Florida St. | 3 - 0 | 177 | 10 | 8 | Arizona | 3 - 0 | 62 | 3 | |
9 | Northwestern | 4 - 0 | 175 | 7 | 8 | Florida St. | 3 - 0 | 62 | 14 | |
10 | UCLA | 3 - 0 | 172 | 13 | 10 | Wyoming | 3 - 1 | 60 | 23 | |
11 | Oklahoma St. | 3 - 0 | 170 | 5 | 11 | Baylor | 3 - 0 | 58 | 19 | |
11 | Clemson | 3 - 0 | 170 | 12 | 12 | Oklahoma St. | 3 - 0 | 57 | 5 | |
13 | Georgia | 2 - 1 | 168 | 15 | 13 | Alabama | 3 - 0 | 56 | 23 | |
14 | Oklahoma | 3 - 0 | 162 | 8 | 14 | Stanford | 3 - 0 | 55 | 17 | |
15 | Wisconsin | 3 - 1 | 158 | 19 | 14 | Wisconsin | 3 - 1 | 55 | 27 | |
16 | Baylor | 3 - 0 | 157 | 22 | 16 | UCF | 3 - 0 | 54 | 8 | |
17 | Michigan | 4 - 0 | 154 | 16 | 16 | Missouri | 3 - 0 | 54 | 30 | |
18 | Maryland | 4 - 0 | 150 | 28 | 18 | Washington | 3 - 0 | 53 | 19 | |
19 | Texas Tech | 4 - 0 | 149 | 27 | 18 | Ball St. | 3 - 1 | 53 | 35 | |
20 | Arizona | 3 - 0 | 148 | 14 | 20 | Oklahoma | 3 - 0 | 52 | 11 | |
21 | USC | 3 - 1 | 146 | 18 | 20 | Clemson | 3 - 0 | 52 | 23 | |
22 | Florida | 2 - 1 | 145 | 24 | 22 | Michigan | 4 - 0 | 51 | 16 | |
23 | Michigan St. | 3 - 1 | 142 | 16 | 23 | Ole Miss | 3 - 0 | 48 | 12 | |
24 | Minnesota | 4 - 0 | 141 | 34 | 23 | Texas Tech | 4 - 0 | 48 | 37 | |
25 | Notre Dame | 3 - 1 | 140 | 23 | 25 | UCLA | 3 - 0 | 46 | 40 | |
25 | Miami (FL) | 3 - 0 | 140 | 30 |
Thursday, September 26, 2013
2013 Week 4 Rankings
Tuesday, September 24, 2013
2013 Week 3 Rankings
I finally got the revised rankings for the 1st two weeks done and posted. Here are the rankings for week 3 and I'll be posting week 4 later this week:
Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Ohio St. | 3 - 0 | 183 | 1 | 1 | Oregon | 3 - 0 | 76 | 3 | |
2 | Oregon | 3 - 0 | 179 | 2 | 2 | Ohio St. | 3 - 0 | 64 | 3 | |
3 | Louisville | 3 - 0 | 173 | 4 | 3 | Arizona | 3 - 0 | 62 | 3 | |
4 | LSU | 3 - 0 | 171 | 7 | 4 | Northwestern | 3 - 0 | 61 | 8 | |
5 | Oklahoma St. | 3 - 0 | 170 | 4 | 5 | Oklahoma St. | 3 - 0 | 57 | 3 | |
5 | Alabama | 2 - 0 | 170 | 8 | 5 | LSU | 3 - 0 | 57 | 16 | |
7 | Northwestern | 3 - 0 | 165 | 10 | 7 | Louisville | 3 - 0 | 56 | 10 | |
8 | Stanford | 2 - 0 | 162 | 11 | 8 | UCF | 3 - 0 | 54 | 1 | |
8 | Oklahoma | 3 - 0 | 162 | 13 | 8 | Minnesota | 3 - 0 | 54 | 3 | |
10 | Florida St. | 2 - 0 | 161 | 14 | 10 | Maryland | 3 - 0 | 53 | 10 | |
11 | Texas A&M | 2 - 1 | 159 | 3 | 11 | Oklahoma | 3 - 0 | 52 | 21 | |
12 | Clemson | 2 - 0 | 153 | 6 | 12 | Arkansas | 3 - 0 | 48 | 28 | |
13 | UCLA | 2 - 0 | 151 | 21 | 12 | Ole Miss | 3 - 0 | 48 | 31 | |
14 | Arizona | 3 - 0 | 148 | 20 | 14 | Michigan St. | 3 - 0 | 46 | 22 | |
15 | Georgia | 1 - 1 | 147 | 9 | 14 | Florida St. | 2 - 0 | 46 | 29 | |
16 | Michigan | 3 - 0 | 146 | 12 | 16 | Michigan | 3 - 0 | 43 | 9 | |
16 | Michigan St. | 3 - 0 | 146 | 18 | 17 | Stanford | 2 - 0 | 40 | 35 | |
18 | USC | 2 - 1 | 142 | 25 | 18 | Georgia Tech | 2 - 0 | 38 | 55 | |
19 | Wisconsin | 2 - 1 | 137 | 14 | 19 | Baylor | 2 - 0 | 37 | 10 | |
19 | South Carolina | 2 - 1 | 137 | 21 | 19 | Washington | 2 - 0 | 37 | 31 | |
19 | Ole Miss | 3 - 0 | 137 | 31 | 21 | Utah St. | 2 - 1 | 36 | 39 | |
22 | Baylor | 2 - 0 | 136 | 16 | 21 | Rutgers | 2 - 1 | 36 | 45 | |
23 | Notre Dame | 2 - 1 | 133 | 25 | 23 | Clemson | 2 - 0 | 35 | 18 | |
24 | Florida | 1 - 1 | 130 | 18 | 23 | Alabama | 2 - 0 | 35 | 31 | |
24 | UCF | 3 - 0 | 130 | 24 | 23 | Wyoming | 2 - 1 | 35 | 41 | |
23 | USC | 2 - 1 | 35 | 50 |
2013 Week 2 Rankings (Revised)
Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Ohio St. | 2 - 0 | 165 | 2 | 1 | UCF | 2 - 0 | 46 | 5 | |
2 | Oregon | 2 - 0 | 159 | 5 | 2 | Bowling Green | 2 - 0 | 45 | 5 | |
3 | Texas A&M | 2 - 0 | 156 | 3 | 3 | Oklahoma St. | 2 - 0 | 41 | 5 | |
4 | Louisville | 2 - 0 | 154 | 6 | 3 | Minnesota | 2 - 0 | 41 | 5 | |
4 | Oklahoma St. | 2 - 0 | 154 | 10 | 3 | Ohio St. | 2 - 0 | 41 | 5 | |
6 | Clemson | 2 - 0 | 153 | 8 | 3 | Oregon | 2 - 0 | 41 | 27 | |
7 | LSU | 2 - 0 | 150 | 16 | 3 | Arizona | 2 - 0 | 41 | 27 | |
8 | Alabama | 1 - 0 | 148 | 1 | 8 | Northwestern | 2 - 0 | 40 | 24 | |
9 | Georgia | 1 - 1 | 147 | 13 | 9 | Michigan | 2 - 0 | 38 | 5 | |
10 | Northwestern | 2 - 0 | 144 | 20 | 10 | Louisville | 2 - 0 | 37 | 5 | |
11 | Stanford | 1 - 0 | 143 | 21 | 10 | Wisconsin | 2 - 0 | 37 | 5 | |
12 | Michigan | 2 - 0 | 142 | 15 | 10 | Maryland | 2 - 0 | 37 | 5 | |
13 | Oklahoma | 2 - 0 | 141 | 13 | 10 | Marshall | 2 - 0 | 37 | 5 | |
14 | Florida St. | 1 - 0 | 140 | 3 | 10 | Tennessee | 2 - 0 | 37 | 27 | |
14 | Wisconsin | 2 - 0 | 140 | 18 | 10 | Baylor | 2 - 0 | 37 | 27 | |
16 | Baylor | 2 - 0 | 136 | 23 | 16 | Ball St. | 2 - 0 | 36 | 27 | |
17 | Nebraska | 2 - 0 | 132 | 26 | 16 | LSU | 2 - 0 | 36 | 43 | |
18 | Florida | 1 - 1 | 130 | 9 | 18 | Clemson | 2 - 0 | 35 | 23 | |
18 | Michigan St. | 2 - 0 | 130 | 24 | 18 | Duke | 2 - 0 | 35 | 27 | |
20 | Arizona | 2 - 0 | 127 | 30 | 20 | Missouri | 2 - 0 | 32 | 27 | |
21 | South Carolina | 1 - 1 | 126 | 6 | 21 | Oklahoma | 2 - 0 | 31 | 5 | |
21 | UCLA | 1 - 0 | 126 | 17 | 22 | Houston | 2 - 0 | 30 | 27 | |
23 | Miami (FL) | 2 - 0 | 124 | 22 | 22 | Michigan St. | 2 - 0 | 30 | 44 | |
24 | UCF | 2 - 0 | 122 | 34 | 22 | Illinois | 2 - 0 | 30 | 55 | |
25 | Notre Dame | 1 - 1 | 121 | 11 | 25 | Miami (FL) | 2 - 0 | 28 | 5 | |
25 | USC | 1 - 1 | 121 | 18 | 25 | East Carolina | 2 - 0 | 28 | 47 | |
25 | Auburn | 2 - 0 | 28 | 50 |
2013 Week 1 Rankings (Revised)
Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Alabama | 1 - 0 | 148 | 1 | 1 | Florida St. | 1 - 0 | 25 | 11 | |
2 | Ohio St. | 1 - 0 | 145 | 2 | 2 | Alabama | 1 - 0 | 23 | 1 | |
3 | Texas A&M | 1 - 0 | 140 | 7 | 2 | Washington | 1 - 0 | 23 | 34 | |
3 | Florida St. | 1 - 0 | 140 | 11 | 4 | USC | 1 - 0 | 22 | 24 | |
5 | Oregon | 1 - 0 | 139 | 3 | 5 | Ohio St. | 1 - 0 | 21 | 2 | |
6 | South Carolina | 1 - 0 | 138 | 6 | 5 | Louisville | 1 - 0 | 21 | 9 | |
6 | Louisville | 1 - 0 | 138 | 9 | 5 | Oklahoma St. | 1 - 0 | 21 | 13 | |
8 | Clemson | 1 - 0 | 137 | 8 | 5 | Notre Dame | 1 - 0 | 21 | 14 | |
9 | Florida | 1 - 0 | 135 | 10 | 5 | Texas | 1 - 0 | 21 | 15 | |
10 | Oklahoma St. | 1 - 0 | 134 | 13 | 5 | Oklahoma | 1 - 0 | 21 | 16 | |
11 | Notre Dame | 1 - 0 | 133 | 14 | 5 | Michigan | 1 - 0 | 21 | 17 | |
12 | Texas | 1 - 0 | 132 | 15 | 5 | Wisconsin | 1 - 0 | 21 | 23 | |
13 | Georgia | 0 - 1 | 131 | 5 | 5 | Miami (FL) | 1 - 0 | 21 | 29 | |
13 | Oklahoma | 1 - 0 | 131 | 16 | 5 | Cincinnati | 1 - 0 | 21 | 39 | |
15 | Michigan | 1 - 0 | 130 | 17 | 5 | Arkansas | 1 - 0 | 21 | 47 | |
16 | LSU | 1 - 0 | 129 | 12 | 5 | UCF | 1 - 0 | 21 | 50 | |
17 | UCLA | 1 - 0 | 126 | 21 | 5 | Maryland | 1 - 0 | 21 | 52 | |
18 | Wisconsin | 1 - 0 | 124 | 23 | 5 | North Carolina St. | 1 - 0 | 21 | 57 | |
18 | USC | 1 - 0 | 124 | 24 | 5 | Minnesota | 1 - 0 | 21 | 64 | |
20 | Northwestern | 1 - 0 | 123 | 22 | 5 | Marshall | 1 - 0 | 21 | 69 | |
21 | Stanford | 0 - 0 | 122 | 4 | 5 | Bowling Green | 1 - 0 | 21 | 86 | |
22 | Miami (FL) | 1 - 0 | 118 | 29 | 5 | North Texas | 1 - 0 | 21 | 110 | |
23 | Baylor | 1 - 0 | 115 | 27 | 23 | Clemson | 1 - 0 | 19 | 8 | |
24 | Michigan St. | 1 - 0 | 114 | 26 | 24 | Florida | 1 - 0 | 19 | 10 | |
25 | Washington | 1 - 0 | 113 | 34 | 24 | Northwestern | 1 - 0 | 19 | 22 |
Sunday, September 15, 2013
Revised Polls
After a friend looked at the polls from the 1st week, he made a good observation. Since my polls are points based and margin of victory plays a vital role, when teams ranked in the top 10 play each other, such as Clemson & Georgia, the game is usually close so the winner does not get as many points. To fix this issue, I decided to add bonus points for both top 10 teams that play each other so teams won't be penalized for fewer margin of victory points. Due to this change, I'll need to revise my rankings for the 1st 2 weeks. I'll be posting the revised polls along with the new Week 3 rankings later this week.
Sunday, September 8, 2013
2013 Week 2 Rankings
Another weekend has come and gone. Here are my latest rankings. You will notice that teams that didn't play (like Alabama) moved down this week. The reason is that with my system since it's point-based, teams will constantly move up and down each week based on points added or deducted. All teams have at least 1 bye during the season so it will even out.
Also, since the "Equal" poll started with everyone having zero points, this poll will fluctuate more from week to week, but after the 1st month of the season, the best teams start rising to the top.
Also, since the "Equal" poll started with everyone having zero points, this poll will fluctuate more from week to week, but after the 1st month of the season, the best teams start rising to the top.
Preseason
|
Equal
| |||||||||
Ranking
|
Team
|
Record
|
Points
|
Prev
|
Ranking
|
Team
|
Record
|
Points
|
Prev
| |
1
|
Ohio St.
|
2 - 0
|
166
|
2
|
1
|
Oklahoma St.
|
2 - 0
|
46
|
6
| |
2
|
Oregon
|
2 - 0
|
164
|
5
|
1
|
Minnesota
|
2 - 0
|
46
|
6
| |
3
|
Oklahoma St.
|
2 - 0
|
159
|
9
|
1
|
UCF
|
2 - 0
|
46
|
6
| |
4
|
Texas A&M
|
2 - 0
|
156
|
3
|
4
|
Bowling Green
|
2 - 0
|
45
|
6
| |
5
|
Louisville
|
2 - 0
|
154
|
6
|
5
|
Ohio St.
|
2 - 0
|
42
|
6
| |
6
|
LSU
|
2 - 0
|
150
|
14
|
6
|
Oregon
|
2 - 0
|
41
|
30
| |
7
|
Alabama
|
1 - 0
|
148
|
1
|
6
|
Arizona
|
2 - 0
|
41
|
30
| |
8
|
Michigan
|
2 - 0
|
145
|
13
|
8
|
Northwestern
|
2 - 0
|
40
|
26
| |
9
|
Northwestern
|
2 - 0
|
144
|
19
|
9
|
Texas Tech
|
2 - 0
|
39
|
2
| |
10
|
Clemson
|
2 - 0
|
143
|
15
|
10
|
Michigan
|
2 - 0
|
37
|
6
| |
10
|
Stanford
|
1 - 0
|
143
|
20
|
10
|
Texas A&M
|
2 - 0
|
37
|
6
| |
12
|
Oklahoma
|
2 - 0
|
141
|
12
|
10
|
Louisville
|
2 - 0
|
37
|
6
| |
13
|
Florida St.
|
1 - 0
|
140
|
3
|
10
|
Wisconsin
|
2 - 0
|
37
|
6
| |
13
|
Wisconsin
|
2 - 0
|
140
|
17
|
10
|
Maryland
|
2 - 0
|
37
|
6
| |
15
|
Georgia
|
1 - 1
|
137
|
21
|
10
|
Marshall
|
2 - 0
|
37
|
6
| |
16
|
Baylor
|
2 - 0
|
136
|
23
|
10
|
Tennessee
|
2 - 0
|
37
|
30
| |
17
|
Nebraska
|
2 - 0
|
133
|
26
|
10
|
Ball St.
|
2 - 0
|
37
|
30
| |
18
|
Florida
|
1 - 1
|
130
|
8
|
10
|
Baylor
|
2 - 0
|
37
|
30
| |
18
|
Michigan St.
|
2 - 0
|
130
|
25
|
19
|
LSU
|
2 - 0
|
36
|
46
| |
20
|
Miami (FL)
|
2 - 0
|
128
|
22
|
20
|
Duke
|
2 - 0
|
35
|
30
| |
21
|
South Carolina
|
1 - 1
|
127
|
6
|
21
|
Missouri
|
2 - 0
|
32
|
30
| |
21
|
Arizona
|
2 - 0
|
127
|
30
|
22
|
Oklahoma
|
2 - 0
|
31
|
6
| |
23
|
UCLA
|
1 - 0
|
126
|
16
|
23
|
Houston
|
2 - 0
|
30
|
30
| |
24
|
Notre Dame
|
1 - 1
|
124
|
10
|
23
|
Michigan St.
|
2 - 0
|
30
|
47
| |
25
|
UCF
|
2 - 0
|
122
|
34
|
23
|
Penn St.
|
2 - 0
|
30
|
53
|
Subscribe to:
Posts (Atom)