Saturday, December 6, 2014

Updated Pages - Weekly AP & Coaches Polls and CFP Rankings

I've been really busy and haven't posted anything for over a month.  I have updated the pages for the weekly polls and college football playoff rankings through the current week.  I'll probably update these again tomorrow after the final playoff rankings are released along with the insignificant AP & Coaches polls.

I'm about 5 weeks behind on my own rankings.  I'll slowly post those as I find time.  I'm curious to see if my final poll looks anything close to the CFP rankings.  Probably not, but it's been fun to do this during the season.

Friday, October 31, 2014

2014 Week 9 Rankings

I know it's a little late, but here are my rankings for Week 9.  I'll also be posting the new CFP Poll released this past Tuesday by the selection committee:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Marshall 8 - 0 270 2 1 Marshall 8 - 0 173 1
2 Ole Miss 7 - 1 264 1 2 Mississippi St. 7 - 0 156 3
3 Oregon 7 - 1 260 3 3 Ole Miss 7 - 1 148 2
4 Alabama 7 - 1 258 3 4 Alabama 7 - 1 130 4
5 Michigan St. 7 - 1 249 5 5 Oregon 7 - 1 120 9
6 Nebraska 7 - 1 231 10 6 Nebraska 7 - 1 119 8
7 Mississippi St. 7 - 0 229 11 7 Ga. Southern 6 - 2 117 15
8 Georgia 6 - 1 227 6 8 Michigan St. 7 - 1 114 13
9 Florida St. 7 - 0 222 7 9 TCU 6 - 1 112 16
10 Baylor 6 - 1 221 8 10 Georgia 6 - 1 110 5
11 Ohio St. 6 - 1 220 9 11 Auburn 6 - 1 106 11
12 Auburn 6 - 1 217 12 12 Notre Dame 6 - 1 105 6
13 Oklahoma 5 - 2 209 12 13 Baylor 6 - 1 103 7
14 Notre Dame 6 - 1 205 14 14 Ohio St. 6 - 1 100 13
14 TCU 6 - 1 205 17 15 Louisville 6 - 2 99 9
16 Kansas St. 6 - 1 200 18 16 Florida St. 7 - 0 98 11
17 LSU 7 - 2 198 15 17 Arizona 6 - 1 90 23
18 Arizona St. 6 - 1 195 20 18 Kansas St. 6 - 1 89 21
19 Miami (FL) 6 - 2 193 21 19 Duke 6 - 1 88 17
20 Duke 6 - 1 187 16 19 East Carolina 6 - 1 88 19
21 Stanford 5 - 3 186 23 21 LSU 7 - 2 86 19
21 Wisconsin 5 - 2 186 23 22 Oklahoma 5 - 2 84 18
23 Missouri 6 - 2 178 22 23 Arizona St. 6 - 1 81 25
24 USC 5 - 3 175 18 24 West Virginia 6 - 2 77 32
25 Clemson 6 - 2 172 26 25 Missouri 6 - 2 74 24

Sunday, October 19, 2014

2014 Week 8 Rankings

Here are my latest rankings after the week 8 results:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Ole Miss 7 - 0 265 1 1 Marshall 7 - 0 153 3
2 Marshall 7 - 0 250 3 2 Ole Miss 7 - 0 150 2
3 Alabama 6 - 1 239 4 3 Mississippi St. 6 - 0 137 1
3 Oregon 6 - 1 239 4 4 Alabama 6 - 1 111 9
5 Michigan St. 6 - 1 228 12 5 Georgia 6 - 1 110 7
6 Georgia 6 - 1 227 9 6 Notre Dame 6 - 1 105 5
7 Florida St. 7 - 0 222 6 7 Baylor 6 - 1 103 4
8 Baylor 6 - 1 221 2 8 Nebraska 6 - 1 100 17
9 Ohio St. 5 - 1 213 13 9 Louisville 6 - 2 99 12
10 Nebraska 6 - 1 212 14 9 Oregon 6 - 1 99 14
11 Mississippi St. 6 - 0 210 8 11 Auburn 5 - 1 98 6
12 Oklahoma 5 - 2 209 7 11 Florida St. 7 - 0 98 11
12 Auburn 5 - 1 209 9 13 Ohio St. 5 - 1 93 18
14 Notre Dame 6 - 1 205 11 13 Michigan St. 6 - 1 93 20
15 LSU 6 - 2 189 20 15 Ga. Southern 5 - 2 92 7
16 Duke 6 - 1 187 16 16 TCU 5 - 1 91 20
17 TCU 5 - 1 184 24 17 Duke 6 - 1 88 13
18 Kansas St. 5 - 1 179 19 18 Oklahoma 5 - 2 84 9
18 USC 5 - 2 179 25 19 East Carolina 5 - 1 77 14
20 Arizona St. 5 - 1 176 27 19 LSU 6 - 2 77 32
21 Miami (FL) 5 - 2 168 20 21 Kansas St. 5 - 1 68 29
22 Missouri 5 - 2 167 31 22 Utah 5 - 1 67 27
23 Stanford 4 - 3 165 15 23 Arizona 5 - 1 65 24
23 Wisconsin 4 - 2 165 23 24 Missouri 5 - 2 63 44
25 UCLA 5 - 2 164 26 25 Arizona St. 5 - 1 62 40

2014 Week 8 Recap

There were not as many upsets this week, only blowouts.  Although, the Notre Dame - Florida State game ending up being a great game and lived up to the hype.  As for my take on the offensive PI to call back the winning TD for Notre Dame, I'm a little biased.  I was glad for the flag since I want ND to lose every game they play.  I'm a USC fan and cannot stand to see ND or UCLA succeed.  If ND had won the game, they would have been almost guaranteed a spot in the playoffs even if USC beats them.  An 11-1 ND team that knocked off the reigning national champion on their home field and only losing 1 game would pretty much be a sure bet to fill 1 of the 4 spots.



2014 Week 7 Rankings

Sorry for the delay in posting Week 7 rankings.  Although, I don't think anyone is even reading this blog or paying attention to it so it doesn't matter I'm late.  Even though I have no followers, I enjoy doing this every week so I'll keep doing it. 

There were a lot of upsets in Week 7.  The majority of the AP Top 10 lost so there was a lot of shifting in the polls.  In my polls, there was also a lot of movement within the 'Preseason' poll as compared to the 'Equal' poll.  This being that teams that are still undefeated will be at the top since they keep gaining points.  The only exception being Florida State.  My explanation for this is that since my rankings are based on results on the field, FSU has left a lot of points on the field by not blowing out teams they should.  They have also played OT games which throws out the margin of victory.  So without further delay, here are the rankings:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Ole Miss 6 - 0 244 3 1 Mississippi St. 6 - 0 137 4
2 Baylor 6 - 0 236 1 2 Ole Miss 6 - 0 129 2
3 Marshall 6 - 0 225 6 3 Marshall 6 - 0 128 3
4 Alabama 5 - 1 216 4 4 Baylor 6 - 0 118 1
4 Oregon 5 - 1 216 8 5 Notre Dame 6 - 0 107 5
6 Florida St. 6 - 0 214 10 6 Auburn 5 - 1 98 5
7 Oklahoma 5 - 1 213 5 7 Ga. Southern 5 - 2 92 13
8 Mississippi St. 6 - 0 210 11 7 Georgia 5 - 1 92 15
9 Auburn 5 - 1 209 2 9 Alabama 5 - 1 90 8
9 Georgia 5 - 1 209 15 9 Oklahoma 5 - 1 90 9
11 Notre Dame 6 - 0 206 7 11 Florida St. 6 - 0 88 15
12 Michigan St. 5 - 1 203 14 12 Louisville 5 - 2 86 7
13 Ohio St. 4 - 1 192 9 13 Duke 5 - 1 80 14
14 Nebraska 5 - 1 187 12 14 East Carolina 5 - 1 77 19
15 Stanford 4 - 2 182 19 14 Oregon 5 - 1 77 20
16 Duke 5 - 1 179 18 16 Kentucky 5 - 1 76 26
17 Texas A&M 5 - 2 172 12 17 Nebraska 5 - 1 75 10
18 Washington 5 - 1 170 30 18 Ohio St. 4 - 1 72 11
19 Kansas St. 4 - 1 169 17 18 Oklahoma St. 5 - 1 72 20
20 LSU 5 - 2 168 22 20 Michigan St. 5 - 1 68 29
20 Miami (FL) 5 - 2 168 29 20 TCU 4 - 1 68 31
22 Oklahoma St. 5 - 1 167 25 22 Temple 4 - 1 66 27
23 Wisconsin 4 - 2 165 26 22 Stanford 4 - 2 66 30
24 TCU 4 - 1 162 21 24 Arizona 5 - 1 65 11
25 USC 4 - 2 158 27 25 Washington 5 - 1 64 39


Tuesday, October 7, 2014

2014 Week 6 Rankings

Here are my latest rankings after that crazy shake-up Saturday:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Baylor 5 - 0 231 3 1 Baylor 5 - 0 114 3
2 Auburn 5 - 0 222 7 2 Ole Miss 5 - 0 109 2
3 Ole Miss 5 - 0 221 6 3 Marshall 5 - 0 107 6
4 Alabama 4 - 1 210 4 4 Mississippi St. 5 - 0 106 5
5 Oklahoma 4 - 1 205 1 5 Notre Dame 5 - 0 99 1
6 Marshall 5 - 0 204 10 5 Auburn 5 - 0 99 10
7 Notre Dame 5 - 0 198 8 7 Louisville 5 - 1 93 12
8 Oregon 4 - 1 197 1 8 Alabama 4 - 1 84 9
9 Ohio St. 4 - 1 192 16 9 Oklahoma 4 - 1 82 3
10 Florida St. 5 - 0 191 14 10 Nebraska 5 - 1 75 8
11 Mississippi St. 5 - 0 189 17 11 Arizona 5 - 0 72 19
12 Texas A&M 5 - 1 187 4 11 Ohio St. 4 - 1 72 29
12 Nebraska 5 - 1 187 9 13 Ga. Southern 4 - 2 71 18
14 Michigan St. 4 - 1 184 13 14 Duke 4 - 1 67 13
15 Georgia 4 - 1 182 20 15 Florida St. 5 - 0 65 29
16 UCLA 4 - 1 170 11 15 Georgia 4 - 1 65 29
17 Kansas St. 4 - 1 169 26 17 BYU 4 - 1 62 6
18 Duke 4 - 1 168 15 17 Georgia Tech 5 - 0 62 23
19 Missouri 4 - 1 164 18 19 East Carolina 4 - 1 61 34
19 Stanford 3 - 2 164 18 20 Oregon 4 - 1 60 11
21 TCU 4 - 0 161 25 20 Missouri 4 - 1 60 16
22 LSU 4 - 2 160 11 20 Utah 4 - 1 60 22
23 Arizona St. 4 - 1 156 27 20 Oklahoma St. 4 - 1 60 32
23 Virginia Tech 4 - 2 156 31 24 Virginia Tech 4 - 2 59 38
25 Oklahoma St. 4 - 1 155 29 25 Kansas St. 4 - 1 58 38