Monday, June 15, 2015

Updating 2015 Rankings

I've noticed as I'm getting close to finishing the 2014 rankings that there are some additional tweaks I need to make in order to get my rankings more realistic.  I think the piece I need to add is strength of schedule (SOS).  If you notice in my rankings, since it is totally based on points obtained by actual results on the field, Marshall is ranked in the top 5.  If you look at their SOS, they should not be ranked as high.  By adding SOS points into my ranking score, I think it will align my rankings more with the actual polls being released.  The difficult part will be trying to figure out how to create a formula to correctly value the SOS for each FBS team.  If anyone has any ideas, please add a comment to this post.  Also, if you have any other suggestions or ideas, please add comments for those as well.

2014 Week 13 Rankings

Here are the last of the rankings I'll post tonight.  I still have a couple more weeks to post, week 14 (final regular season week) and week 15 (championship Saturday).  Here are the results for week 13:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Oregon 10 - 1 328 2 1 Marshall 11 - 0 229 1
2 Marshall 11 - 0 326 1 2 Mississippi St. 10 - 1 209 2
3 Alabama 10 - 1 302 3 3 Oregon 10 - 1 187 3
4 Ohio St. 10 - 1 300 4 4 Alabama 10 - 1 174 4
5 Michigan St. 9 - 2 292 5 5 Baylor 9 - 1 172 8
6 Baylor 9 - 1 291 6 6 Ohio St. 10 - 1 169 5
7 Mississippi St. 10 - 1 282 9 7 Georgia 9 - 2 153 12
8 Georgia 9 - 2 271 11 8 TCU 9 - 1 152 7
9 Florida St. 11 - 0 268 8 9 Wisconsin 9 - 2 151 9
10 Wisconsin 9 - 2 266 10 10 Michigan St. 9 - 2 147 13
11 Oklahoma 8 - 3 251 14 11 Florida St. 11 - 0 145 10
12 Ole Miss 8 - 3 248 7 12 Georgia Tech 9 - 2 140 11
13 TCU 9 - 1 244 12 13 Utah St. 9 - 3 138 16
14 Arizona St. 9 - 2 233 16 14 Ole Miss 8 - 3 132 5
15 Nebraska 8 - 3 225 13 15 Colorado St. 10 - 1 128 19
16 UCLA 9 - 2 222 22 16 Oklahoma 8 - 3 126 21
17 Auburn 8 - 3 221 20 17 Ga. Southern 8 - 3 125 14
18 Georgia Tech 9 - 2 218 15 17 Arizona 9 - 2 125 22
19 Missouri 9 - 2 214 22 19 Arizona St. 9 - 2 119 23
19 Utah St. 9 - 3 214 25 20 Memphis 8 - 3 118 20
21 Kansas St. 8 - 2 213 21 21 Louisville 8 - 3 117 18
22 Boise St. 9 - 2 201 NR 22 Boise St. 9 - 2 115 NR
23 Clemson 8 - 3 192 NR 23 Nebraska 8 - 3 113 15
23 Stanford 6 - 5 192 NR 24 Missouri 9 - 2 110 24
25 USC 7 - 4 191 18 24 Auburn 8 - 3 110 25
25 Miami (FL) 7 - 4 191 18 24 Western Mich. 8 - 3 110 NR

2014 Week 12 Rankings

Here are the results for week 12:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Marshall 10 - 0 316 2 1 Marshall 10 - 0 219 1
2 Oregon 9 - 1 307 1 2 Mississippi St. 9 - 1 188 2
3 Alabama 9 - 1 286 6 3 Oregon 9 - 1 166 3
4 Ohio St. 9 - 1 284 4 4 Alabama 9 - 1 158 10
5 Michigan St. 8 - 2 271 10 5 Ole Miss 8 - 2 153 4
6 Baylor 8 - 1 270 5 5 Ohio St. 9 - 1 153 8
7 Ole Miss 8 - 2 269 3 7 TCU 9 - 1 152 7
8 Florida St. 10 - 0 264 7 8 Baylor 8 - 1 151 5
9 Mississippi St. 9 - 1 261 7 9 Wisconsin 8 - 2 144 12
10 Wisconsin 8 - 2 259 12 10 Florida St. 10 - 0 141 11
11 Georgia 8 - 2 255 13 11 Georgia Tech 9 - 2 140 12
12 TCU 9 - 1 244 11 12 Georgia 8 - 2 137 15
13 Nebraska 8 - 2 234 9 13 Michigan St. 8 - 2 126 21
14 Oklahoma 7 - 3 230 18 14 Ga. Southern 8 - 3 125 6
15 Georgia Tech 9 - 2 218 24 15 Nebraska 8 - 2 122 9
16 Arizona St. 8 - 2 212 15 16 Utah St. 8 - 3 117 17
17 Duke 8 - 2 210 16 17 Duke 8 - 2 111 14
18 Miami (FL) 7 - 3 209 17 18 Louisville 7 - 3 109 17
18 USC 7 - 3 209 21 19 Colorado St. 9 - 1 107 19
20 Auburn 7 - 3 205 14 20 Memphis 7 - 3 106 NR
21 Kansas St. 7 - 2 202 19 21 Oklahoma 7 - 3 105 NR
22 UCLA 8 - 2 201 20 22 Arizona 8 - 2 100 22
22 Missouri 8 - 2 201 NR 23 Arizona St. 8 - 2 98 19
24 Notre Dame 7 - 3 194 23 24 Missouri 8 - 2 97 NR
25 Utah St. 8 - 3 193 NR 25 Auburn 7 - 3 94 16

2014 Week 11 Rankings

Here are the results for week 11:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Oregon 9 - 1 307 1 1 Marshall 9 - 0 198 1
2 Marshall 9 - 0 295 2 2 Mississippi St. 9 - 0 180 2
3 Ole Miss 8 - 2 274 3 3 Oregon 9 - 1 166 4
4 Ohio St. 8 - 1 272 8 4 Ole Miss 8 - 2 158 3
5 Baylor 8 - 1 270 7 5 Baylor 8 - 1 151 8
6 Alabama 8 - 1 266 3 6 Ga. Southern 8 - 2 146 6
7 Florida St. 9 - 0 253 9 7 TCU 8 - 1 143 11
7 Mississippi St. 9 - 0 253 10 8 Ohio St. 8 - 1 141 9
9 Nebraska 8 - 1 252 5 9 Nebraska 8 - 1 140 5
10 Michigan St. 7 - 2 246 6 10 Alabama 8 - 1 137 7
11 TCU 8 - 1 235 16 11 Florida St. 9 - 0 132 13
12 Wisconsin 7 - 2 234 16 12 Wisconsin 7 - 2 119 17
13 Georgia 7 - 2 231 18 12 Georgia Tech 8 - 2 119 19
14 Auburn 7 - 2 223 12 14 Duke 8 - 1 117 18
15 Arizona St. 8 - 1 221 21 15 Georgia 7 - 2 114 20
16 Duke 8 - 1 216 22 16 Auburn 7 - 2 112 10
17 Miami (FL) 7 - 2 214 15 17 Utah St. 7 - 3 109 21
18 Oklahoma 6 - 3 213 11 17 Louisville 7 - 3 109 24
19 Kansas St. 7 - 2 202 13 19 Colorado St. 9 - 1 107 23
20 UCLA 8 - 2 201 24 19 Arizona St. 8 - 1 107 27
21 USC 6 - 3 200 19 21 Michigan St. 7 - 2 101 14
22 LSU 7 - 3 199 20 22 Arizona 7 - 2 98 NR
23 Notre Dame 7 - 2 198 14 23 Notre Dame 7 - 2 97 12
24 Georgia Tech 8 - 2 196 NR 24 Kansas St. 7 - 2 92 15
25 Clemson 7 - 2 191 25 25 Louisiana Tech 7 - 3 90 NR

2014 Week 10 Rankings

I finally was able to update a few weeks rankings.  I'll post them in separate posts.  Here are the results for week 10:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Oregon 8 - 1 282 3 1 Marshall 8 - 0 173 1
2 Marshall 8 - 0 270 1 2 Mississippi St. 8 - 0 164 2
3 Ole Miss 7 - 2 258 2 3 Ole Miss 7 - 2 142 3
3 Alabama 7 - 1 258 4 4 Oregon 8 - 1 141 5
5 Nebraska 8 - 1 252 6 5 Nebraska 8 - 1 140 6
6 Michigan St. 7 - 1 249 5 6 Ga. Southern 7 - 2 138 7
7 Baylor 7 - 1 242 10 7 Alabama 7 - 1 130 4
8 Ohio St. 7 - 1 241 11 8 Baylor 7 - 1 124 13
9 Florida St. 8 - 0 238 9 9 Ohio St. 7 - 1 121 14
10 Mississippi St. 8 - 0 237 7 10 Auburn 7 - 1 120 11
11 Oklahoma 6 - 2 234 13 11 TCU 7 - 1 119 9
12 Auburn 7 - 1 231 12 12 Notre Dame 7 - 1 118 12
13 Kansas St. 7 - 1 221 16 13 Florida St. 8 - 0 117 16
14 Notre Dame 7 - 1 218 14 14 Michigan St. 7 - 1 114 8
15 Miami (FL) 7 - 2 214 19 15 Kansas St. 7 - 1 110 18
16 TCU 7 - 1 211 14 16 Oklahoma 6 - 2 109 22
16 Wisconsin 6 - 2 211 21 17 Wisconsin 6 - 2 96 28
18 Georgia 6 - 2 206 8 18 Duke 7 - 1 95 19
19 USC 6 - 3 200 24 19 Georgia Tech 7 - 2 94 NR
20 LSU 7 - 2 198 17 20 Georgia 6 - 2 89 10
21 Arizona St. 7 - 1 197 18 21 Utah St. 6 - 3 87 NR
22 Duke 7 - 1 194 20 22 LSU 7 - 2 86 21
23 Missouri 7 - 2 189 23 23 Colorado St. 8 - 1 86 NR
24 UCLA 7 - 2 182 NR 24 Louisville 6 - 3 85 15
25 Clemson 6 - 2 172 25 24 Missouri 7 - 2 85 25