Friday, October 31, 2014

2014 Week 9 Rankings

I know it's a little late, but here are my rankings for Week 9.  I'll also be posting the new CFP Poll released this past Tuesday by the selection committee:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Marshall 8 - 0 270 2 1 Marshall 8 - 0 173 1
2 Ole Miss 7 - 1 264 1 2 Mississippi St. 7 - 0 156 3
3 Oregon 7 - 1 260 3 3 Ole Miss 7 - 1 148 2
4 Alabama 7 - 1 258 3 4 Alabama 7 - 1 130 4
5 Michigan St. 7 - 1 249 5 5 Oregon 7 - 1 120 9
6 Nebraska 7 - 1 231 10 6 Nebraska 7 - 1 119 8
7 Mississippi St. 7 - 0 229 11 7 Ga. Southern 6 - 2 117 15
8 Georgia 6 - 1 227 6 8 Michigan St. 7 - 1 114 13
9 Florida St. 7 - 0 222 7 9 TCU 6 - 1 112 16
10 Baylor 6 - 1 221 8 10 Georgia 6 - 1 110 5
11 Ohio St. 6 - 1 220 9 11 Auburn 6 - 1 106 11
12 Auburn 6 - 1 217 12 12 Notre Dame 6 - 1 105 6
13 Oklahoma 5 - 2 209 12 13 Baylor 6 - 1 103 7
14 Notre Dame 6 - 1 205 14 14 Ohio St. 6 - 1 100 13
14 TCU 6 - 1 205 17 15 Louisville 6 - 2 99 9
16 Kansas St. 6 - 1 200 18 16 Florida St. 7 - 0 98 11
17 LSU 7 - 2 198 15 17 Arizona 6 - 1 90 23
18 Arizona St. 6 - 1 195 20 18 Kansas St. 6 - 1 89 21
19 Miami (FL) 6 - 2 193 21 19 Duke 6 - 1 88 17
20 Duke 6 - 1 187 16 19 East Carolina 6 - 1 88 19
21 Stanford 5 - 3 186 23 21 LSU 7 - 2 86 19
21 Wisconsin 5 - 2 186 23 22 Oklahoma 5 - 2 84 18
23 Missouri 6 - 2 178 22 23 Arizona St. 6 - 1 81 25
24 USC 5 - 3 175 18 24 West Virginia 6 - 2 77 32
25 Clemson 6 - 2 172 26 25 Missouri 6 - 2 74 24

No comments:

Post a Comment