Sunday, October 19, 2014

2014 Week 7 Rankings

Sorry for the delay in posting Week 7 rankings.  Although, I don't think anyone is even reading this blog or paying attention to it so it doesn't matter I'm late.  Even though I have no followers, I enjoy doing this every week so I'll keep doing it. 

There were a lot of upsets in Week 7.  The majority of the AP Top 10 lost so there was a lot of shifting in the polls.  In my polls, there was also a lot of movement within the 'Preseason' poll as compared to the 'Equal' poll.  This being that teams that are still undefeated will be at the top since they keep gaining points.  The only exception being Florida State.  My explanation for this is that since my rankings are based on results on the field, FSU has left a lot of points on the field by not blowing out teams they should.  They have also played OT games which throws out the margin of victory.  So without further delay, here are the rankings:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Ole Miss 6 - 0 244 3 1 Mississippi St. 6 - 0 137 4
2 Baylor 6 - 0 236 1 2 Ole Miss 6 - 0 129 2
3 Marshall 6 - 0 225 6 3 Marshall 6 - 0 128 3
4 Alabama 5 - 1 216 4 4 Baylor 6 - 0 118 1
4 Oregon 5 - 1 216 8 5 Notre Dame 6 - 0 107 5
6 Florida St. 6 - 0 214 10 6 Auburn 5 - 1 98 5
7 Oklahoma 5 - 1 213 5 7 Ga. Southern 5 - 2 92 13
8 Mississippi St. 6 - 0 210 11 7 Georgia 5 - 1 92 15
9 Auburn 5 - 1 209 2 9 Alabama 5 - 1 90 8
9 Georgia 5 - 1 209 15 9 Oklahoma 5 - 1 90 9
11 Notre Dame 6 - 0 206 7 11 Florida St. 6 - 0 88 15
12 Michigan St. 5 - 1 203 14 12 Louisville 5 - 2 86 7
13 Ohio St. 4 - 1 192 9 13 Duke 5 - 1 80 14
14 Nebraska 5 - 1 187 12 14 East Carolina 5 - 1 77 19
15 Stanford 4 - 2 182 19 14 Oregon 5 - 1 77 20
16 Duke 5 - 1 179 18 16 Kentucky 5 - 1 76 26
17 Texas A&M 5 - 2 172 12 17 Nebraska 5 - 1 75 10
18 Washington 5 - 1 170 30 18 Ohio St. 4 - 1 72 11
19 Kansas St. 4 - 1 169 17 18 Oklahoma St. 5 - 1 72 20
20 LSU 5 - 2 168 22 20 Michigan St. 5 - 1 68 29
20 Miami (FL) 5 - 2 168 29 20 TCU 4 - 1 68 31
22 Oklahoma St. 5 - 1 167 25 22 Temple 4 - 1 66 27
23 Wisconsin 4 - 2 165 26 22 Stanford 4 - 2 66 30
24 TCU 4 - 1 162 21 24 Arizona 5 - 1 65 11
25 USC 4 - 2 158 27 25 Washington 5 - 1 64 39


No comments:

Post a Comment