| Preseason | Equal | |||||||||
| Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
| 1 | Ole Miss | 7 - 0 | 265 | 1 | 1 | Marshall | 7 - 0 | 153 | 3 | |
| 2 | Marshall | 7 - 0 | 250 | 3 | 2 | Ole Miss | 7 - 0 | 150 | 2 | |
| 3 | Alabama | 6 - 1 | 239 | 4 | 3 | Mississippi St. | 6 - 0 | 137 | 1 | |
| 3 | Oregon | 6 - 1 | 239 | 4 | 4 | Alabama | 6 - 1 | 111 | 9 | |
| 5 | Michigan St. | 6 - 1 | 228 | 12 | 5 | Georgia | 6 - 1 | 110 | 7 | |
| 6 | Georgia | 6 - 1 | 227 | 9 | 6 | Notre Dame | 6 - 1 | 105 | 5 | |
| 7 | Florida St. | 7 - 0 | 222 | 6 | 7 | Baylor | 6 - 1 | 103 | 4 | |
| 8 | Baylor | 6 - 1 | 221 | 2 | 8 | Nebraska | 6 - 1 | 100 | 17 | |
| 9 | Ohio St. | 5 - 1 | 213 | 13 | 9 | Louisville | 6 - 2 | 99 | 12 | |
| 10 | Nebraska | 6 - 1 | 212 | 14 | 9 | Oregon | 6 - 1 | 99 | 14 | |
| 11 | Mississippi St. | 6 - 0 | 210 | 8 | 11 | Auburn | 5 - 1 | 98 | 6 | |
| 12 | Oklahoma | 5 - 2 | 209 | 7 | 11 | Florida St. | 7 - 0 | 98 | 11 | |
| 12 | Auburn | 5 - 1 | 209 | 9 | 13 | Ohio St. | 5 - 1 | 93 | 18 | |
| 14 | Notre Dame | 6 - 1 | 205 | 11 | 13 | Michigan St. | 6 - 1 | 93 | 20 | |
| 15 | LSU | 6 - 2 | 189 | 20 | 15 | Ga. Southern | 5 - 2 | 92 | 7 | |
| 16 | Duke | 6 - 1 | 187 | 16 | 16 | TCU | 5 - 1 | 91 | 20 | |
| 17 | TCU | 5 - 1 | 184 | 24 | 17 | Duke | 6 - 1 | 88 | 13 | |
| 18 | Kansas St. | 5 - 1 | 179 | 19 | 18 | Oklahoma | 5 - 2 | 84 | 9 | |
| 18 | USC | 5 - 2 | 179 | 25 | 19 | East Carolina | 5 - 1 | 77 | 14 | |
| 20 | Arizona St. | 5 - 1 | 176 | 27 | 19 | LSU | 6 - 2 | 77 | 32 | |
| 21 | Miami (FL) | 5 - 2 | 168 | 20 | 21 | Kansas St. | 5 - 1 | 68 | 29 | |
| 22 | Missouri | 5 - 2 | 167 | 31 | 22 | Utah | 5 - 1 | 67 | 27 | |
| 23 | Stanford | 4 - 3 | 165 | 15 | 23 | Arizona | 5 - 1 | 65 | 24 | |
| 23 | Wisconsin | 4 - 2 | 165 | 23 | 24 | Missouri | 5 - 2 | 63 | 44 | |
| 25 | UCLA | 5 - 2 | 164 | 26 | 25 | Arizona St. | 5 - 1 | 62 | 40 | |
Sunday, October 19, 2014
2014 Week 8 Rankings
Here are my latest rankings after the week 8 results:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment