| Preseason | Equal | |||||||||
| Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
| 1 | Oregon | 11 - 1 | 353 | 1 | 1 | Marshall | 11 - 1 | 225 | 1 | |
| 2 | Marshall | 11 - 1 | 322 | 2 | 2 | Oregon | 11 - 1 | 212 | 3 | |
| 3 | Michigan St. | 10 - 2 | 317 | 5 | 3 | Mississippi St. | 10 - 2 | 197 | 2 | |
| 4 | Alabama | 11 - 1 | 316 | 3 | 4 | Alabama | 11 - 1 | 187 | 4 | |
| 5 | Ohio St. | 11 - 1 | 315 | 4 | 5 | Ohio St. | 11 - 1 | 184 | 6 | |
| 6 | Baylor | 10 - 1 | 296 | 6 | 6 | Baylor | 10 - 1 | 177 | 5 | |
| 7 | Florida St. | 12 - 0 | 274 | 9 | 6 | TCU | 10 - 1 | 177 | 8 | |
| 8 | Mississippi St. | 10 - 2 | 270 | 7 | 8 | Michigan St. | 10 - 2 | 172 | 10 | |
| 9 | Georgia | 9 - 3 | 269 | 8 | 9 | Wisconsin | 10 - 2 | 162 | 9 | |
| 10 | TCU | 10 - 1 | 269 | 19 | 10 | Georgia | 9 - 3 | 152 | 7 | |
| 11 | Ole Miss | 9 - 3 | 267 | 12 | 10 | Ole Miss | 9 - 3 | 152 | 14 | |
| 12 | Oklahoma | 8 - 3 | 251 | 11 | 12 | Florida St. | 12 - 0 | 151 | 11 | |
| 13 | Kansas St. | 9 - 2 | 234 | 21 | 13 | Georgia Tech | 10 - 2 | 150 | 12 | |
| 14 | Nebraska | 9 - 3 | 231 | 15 | 14 | Memphis | 9 - 3 | 139 | 20 | |
| 15 | Georgia Tech | 10 - 2 | 228 | 18 | 14 | Boise St. | 10 - 2 | 139 | 22 | |
| 16 | Arizona St. | 9 - 3 | 225 | 14 | 16 | Arizona | 10 - 2 | 135 | 17 | |
| 17 | Boise St. | 10 - 2 | 224 | 22 | 17 | Ga. Southern | 9 - 3 | 132 | 17 | |
| 18 | Missouri | 10 - 2 | 222 | 19 | 18 | Oklahoma | 8 - 3 | 126 | 16 | |
| 19 | Auburn | 8 - 4 | 214 | 17 | 19 | Colorado St. | 10 - 2 | 124 | 15 | |
| 20 | Clemson | 9 - 3 | 211 | 23 | 19 | Kansas St. | 9 - 2 | 124 | 27 | |
| 21 | Duke | 9 - 3 | 206 | 29 | 21 | Louisville | 9 - 3 | 122 | 21 | |
| 22 | Arizona | 10 - 2 | 201 | 27 | 22 | Nebraska | 9 - 3 | 119 | 23 | |
| 23 | LSU | 8 - 4 | 192 | 30 | 23 | Utah St. | 9 - 4 | 118 | 13 | |
| 24 | Louisville | 8 - 4 | 181 | 32 | 23 | Missouri | 10 - 2 | 118 | 24 | |
| 25 | Memphis | 9 - 3 | 180 | 36 | 25 | UCF | 9 - 2 | 115 | 28 | |
Monday, July 13, 2015
2014 Week 14 Rankings
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment