The AP Top 25 Preseason Poll got released today. Although, the poll doesn't mean anything anymore, I still am using it for the first week of my ranking system so teams can get bonus points for playing top-ranked teams. For example, Texas A&M vs South Carolina, Clemson vs Georgia and Wisconsin vs LSU are all games featuring 2 AP Top 25 ranked teams playing each other the 1st weekend of the season. Like the previous years, I'm only using the AP poll for the 1st week only to use as a starting point. After the 1st week, the bonus points related to rankings will be from the results of the 1st week from my polls.
Below is the AP Top 25 Preseason Poll:
AP Top 25 Preseason Poll | ||||
Ranking | Team | Record | Points | Previous |
1 | Florida St. | 0-0 | 1496 | 1 |
2 | Alabama | 0-0 | 1361 | 7 |
3 | Oregon | 0-0 | 1334 | 9 |
4 | Oklahoma | 0-0 | 1324 | 6 |
5 | Ohio St. | 0-0 | 1207 | 12 |
6 | Auburn | 0-0 | 1198 | 2 |
7 | UCLA | 0-0 | 1106 | 16 |
8 | Michigan St. | 0-0 | 1080 | 3 |
9 | South Carolina | 0-0 | 1015 | 4 |
10 | Baylor | 0-0 | 996 | 13 |
11 | Stanford | 0-0 | 885 | 11 |
12 | Georgia | 0-0 | 843 | NR |
13 | LSU | 0-0 | 776 | 14 |
14 | Wisconsin | 0-0 | 637 | 22 |
15 | USC | 0-0 | 626 | 19 |
16 | Clemson | 0-0 | 536 | 8 |
17 | Notre Dame | 0-0 | 445 | 20 |
18 | Ole Miss | 0-0 | 424 | NR |
19 | Arizona St. | 0-0 | 357 | 21 |
20 | Kansas St. | 0-0 | 242 | NR |
21 | Texas A&M | 0-0 | 238 | 18 |
22 | Nebraska | 0-0 | 226 | NR |
23 | North Carolina | 0-0 | 194 | NR |
24 | Missouri | 0-0 | 134 | 5 |
25 | Washington | 0-0 | 130 | 25 |
Others receiving votes: UCF 94, Florida 87, Texas 86, Duke 71, Iowa 68, Louisville 48, Marshall 41, Oklahoma State 37, Virginia Tech 26, TCU 23, Mississippi State 22, Michigan 19, Texas Tech 19, Miami (FL) 16, Cincinnati 15, Boise State 10, Oregon State 10, Northwestern 8, BYU 8, Penn State 5, Vanderbilt 2, Navy 2, Nevada 1, Lousisiana-Lafayette 1, Utah State 1
No comments:
Post a Comment