Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Florida St. | 12 - 0 | 393 | 2 | 1 | Florida St. | 12 - 0 | 291 | 1 | |
2 | Alabama | 11 - 1 | 363 | 1 | 2 | Northern Ill. | 12 - 0 | 220 | 5 | |
3 | Ohio St. | 12 - 0 | 339 | 3 | 3 | Alabama | 11 - 1 | 219 | 2 | |
4 | Oklahoma St. | 10 - 1 | 313 | 4 | 4 | Ohio St. | 12 - 0 | 218 | 3 | |
5 | Oregon | 10 - 2 | 305 | 5 | 5 | Missouri | 11 - 1 | 212 | 4 | |
6 | Northern Ill. | 12 - 0 | 303 | 9 | 6 | Oregon | 10 - 2 | 201 | 6 | |
7 | Missouri | 11 - 1 | 298 | 7 | 7 | Oklahoma St. | 10 - 1 | 197 | 7 | |
8 | Stanford | 10 - 2 | 293 | 8 | 8 | Michigan St. | 11 - 1 | 193 | 8 | |
9 | Michigan St. | 11 - 1 | 292 | 11 | 9 | Baylor | 10 - 1 | 185 | 10 | |
10 | Baylor | 10 - 1 | 286 | 12 | 10 | Louisville | 10 - 1 | 177 | 10 | |
11 | Clemson | 10 - 2 | 283 | 6 | 11 | Ball St. | 10 - 2 | 173 | 15 | |
12 | LSU | 9 - 3 | 271 | 13 | 12 | Marshall | 9 - 3 | 166 | 16 | |
13 | Wisconsin | 9 - 3 | 270 | 10 | 13 | Clemson | 10 - 2 | 164 | 9 | |
14 | UCLA | 9 - 3 | 249 | 18 | 14 | Wisconsin | 9 - 3 | 163 | 12 | |
15 | South Carolina | 10 - 2 | 246 | 17 | 15 | Bowling Green | 9 - 3 | 162 | 17 | |
16 | Arizona St. | 10 - 2 | 240 | 20 | 16 | Stanford | 10 - 2 | 161 | 14 | |
17 | Auburn | 11 - 1 | 227 | 22 | 17 | Auburn | 11 - 1 | 148 | 18 | |
17 | Texas A&M | 8 - 4 | 227 | 15 | 18 | Arizona St. | 10 - 2 | 146 | 21 | |
19 | Fresno St. | 10 - 1 | 225 | 14 | 19 | East Carolina | 9 - 3 | 143 | 13 | |
20 | Marshall | 9 - 3 | 222 | 26 | 20 | LSU | 9 - 3 | 130 | 22 | |
21 | Ball St. | 10 - 2 | 221 | 25 | 21 | Cincinnati | 9 - 2 | 129 | 20 | |
22 | Oklahoma | 9 - 2 | 218 | 21 | 21 | South Carolina | 10 - 2 | 129 | 26 | |
23 | Boise St. | 8 - 4 | 217 | 28 | 23 | Fresno St. | 9 - 2 | 123 | 19 | |
24 | Cincinnati | 9 - 2 | 214 | 23 | 23 | Washington | 8 - 4 | 123 | 25 | |
25 | East Carolina | 9 - 3 | 209 | 16 | 25 | UCF | 10 - 1 | 122 | 23 | |
25 | UCLA | 9 - 3 | 122 | 32 |
Sunday, August 3, 2014
2013 Week 14 Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment