Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Alabama | 10 - 0 | 353 | 1 | 1 | Florida St. | 10 - 0 | 245 | 1 | |
2 | Florida St. | 10 - 0 | 347 | 2 | 2 | Oregon | 9 - 1 | 220 | 2 | |
3 | Oregon | 9 - 1 | 324 | 3 | 3 | Alabama | 10 - 0 | 208 | 3 | |
4 | Ohio St. | 10 - 0 | 312 | 4 | 4 | Ohio St. | 10 - 1 | 191 | 5 | |
5 | Baylor | 9 - 0 | 285 | 8 | 5 | Missouri | 9 - 1 | 185 | 3 | |
6 | Louisville | 9 - 1 | 284 | 5 | 6 | Baylor | 9 - 0 | 184 | 6 | |
7 | Clemson | 9 - 1 | 280 | 9 | 7 | Northern Ill. | 10 - 1 | 177 | 9 | |
8 | Oklahoma St. | 9 - 1 | 277 | 10 | 8 | Louisville | 9 - 1 | 169 | 7 | |
9 | Missouri | 9 - 1 | 268 | 6 | 9 | Clemson | 9 - 2 | 163 | 10 | |
10 | Stanford | 8 - 2 | 264 | 7 | 10 | Oklahoma St. | 9 - 1 | 162 | 12 | |
10 | Wisconsin | 8 - 2 | 264 | 12 | 11 | Wisconsin | 8 - 3 | 157 | 13 | |
12 | Northern Ill. | 10 - 0 | 260 | 14 | 12 | Michigan St. | 9 - 2 | 156 | 11 | |
13 | Michigan St. | 9 - 1 | 255 | 14 | 13 | Ball St. | 9 - 2 | 152 | 7 | |
14 | Texas A&M | 8 - 2 | 249 | 11 | 14 | East Carolina | 8 - 3 | 143 | 16 | |
15 | LSU | 7 - 3 | 242 | 13 | 15 | Auburn | 10 - 1 | 136 | 15 | |
16 | UCLA | 8 - 2 | 230 | 16 | 16 | Stanford | 8 - 2 | 132 | 14 | |
17 | Auburn | 10 - 1 | 215 | 18 | 17 | Marshall | 7 - 3 | 117 | 19 | |
18 | South Carolina | 8 - 2 | 211 | 20 | 18 | Cincinnati | 8 - 3 | 116 | 26 | |
18 | East Carolina | 8 - 2 | 211 | 23 | 19 | Arizona St. | 8 - 3 | 115 | 19 | |
20 | Fresno St. | 8 - 1 | 207 | 19 | 19 | Bowling Green | 7 - 3 | 115 | 27 | |
20 | Arizona St. | 8 - 2 | 207 | 21 | 21 | Fresno St. | 8 - 2 | 113 | 17 | |
22 | Boise St. | 8 - 2 | 204 | 25 | 22 | BYU | 7 - 3 | 108 | 29 | |
23 | Oklahoma | 8 - 2 | 203 | 27 | 23 | LSU | 7 - 3 | 104 | 23 | |
24 | Cincinnati | 8 - 2 | 202 | 28 | 24 | Houston | 7 - 3 | 101 | 18 | |
25 | Ball St. | 9 - 2 | 200 | 17 | 25 | North Texas | 7 - 3 | 99 | 21 | |
25 | Boise St. | 8 - 3 | 99 | 33 |
Saturday, August 2, 2014
2013 Week 12 Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment