Monday, September 1, 2014

2014 Week 1 Rankings

Below are the results of my polls based on my ranking system.  For those of you new to this blog, look at my post called "Introduction" to explain my ranking system.  As I mentioned in that first post, my rankings are very fluid and will change week to week.  Since the rankings are points based, if a team doesn't play one week they will drop since they did not get any additional points that week.  Since every team will have at least 1 bye week during the season, it will balance itself out.  One more thing, the two polls below have a different starting point so that is why the teams you see in the "Equal" poll vary so much from the "Preseason" poll.  Basically, the "Equal" poll has everyone start at the same level with zero points so everyone has an equal chance to move up based on their results.  Usually, after the first 4-5 weeks of the season, the better teams start rising to the top.


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Oklahoma 1 - 0 146 4 1 Texas A&M 1 - 0 29 21
2 Ohio St. 1 - 0 144 5 2 BYU 1 - 0 25 43
2 Auburn 1 - 0 144 6 2 Boston College 1 - 0 25 70
4 Oregon 1 - 0 142 3 2 UTSA 1 - 0 25 77
5 Alabama 1 - 0 140 2 2 Temple 1 - 0 25 105
5 Baylor 1 - 0 140 10 6 Georgia 1 - 0 23 12
5 Georgia 1 - 0 140 12 6 Ole Miss 1 - 0 23 18
8 Florida St. 1 - 0 137 1 8 Oklahoma 1 - 0 21 4
8 Michigan St. 1 - 0 137 8 8 Auburn 1 - 0 21 6
8 Texas A&M 1 - 0 137 21 8 Baylor 1 - 0 21 10
11 UCLA 1 - 0 135 7 8 USC 1 - 0 21 15
11 USC 1 - 0 135 15 8 Notre Dame 1 - 0 21 17
13 Stanford 1 - 0 134 11 8 Nebraska 1 - 0 21 22
13 Ole Miss 1 - 0 134 18 8 Texas 1 - 0 21 28
15 Notre Dame 1 - 0 133 17 8 Mississippi St. 1 - 0 21 36
16 Nebraska 1 - 0 128 22 8 Michigan 1 - 0 21 37
17 LSU 1 - 0 126 13 8 Arizona 1 - 0 21 51
17 Arizona St. 1 - 0 126 19 8 Tennessee 1 - 0 21 56
19 Kansas St. 1 - 0 125 20 8 Western Ky. 1 - 0 21 92
20 North Carolina 1 - 0 122 23 8 UAB 1 - 0 21 116
20 Texas 1 - 0 122 28 21 Ohio St. 1 - 0 20 5
22 Missouri 1 - 0 121 24 21 Marshall 1 - 0 20 32
23 Marshall 1 - 0 117 32 23 Louisville 1 - 0 19 31
24 Duke 1 - 0 116 29 24 Colorado St. 1 - 0 17 76
25 Mississippi St. 1 - 0 114 36 25 28 Teams Tied 1 - 0 16 Var

No comments:

Post a Comment