Sunday, September 7, 2014

2014 Week 2 Rankings

Here are my rankings for week 2.  As mentioned before, my polls are very fluid from week to week because it's points based and if you don't play (Georgia), you don't get any points and you will move down the polls for that week.  Everyone has at least one bye (Cincinnati has had 2 bye weeks to start the season....weird) so it evens out.  After about 4-5 weeks, my polls start resembling the AP & Coaches poll (for the Preseason Poll).

The Equal Poll on the other hand is completely different and is solely based on performance on the field with no AP Preseason Poll being used for starting points.  For this reason, BYU is ranked #1 this week.  They have played both of their games on the road and won both by more than 20 points.  Therefore, they get the maximum points for the win and margin of victory.  Plus both Texas & BYU were ranked in the top 10 last week in the Equal Poll so they get bonus points for both top 25 & top 10.


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Oregon 2 - 0 176 4 1 BYU 2 - 0 64 2
2 Oklahoma 2 - 0 171 1 2 Notre Dame 2 - 0 56 8
3 Auburn 2 - 0 165 2 3 Mississippi St. 2 - 0 49 8
4 Alabama 2 - 0 161 5 4 Ole Miss 2 - 0 46 6
5 Ole Miss 2 - 0 157 13 4 Oklahoma 2 - 0 46 8
6 Baylor 2 - 0 156 5 6 Texas A&M 2 - 0 45 1
7 Notre Dame 2 - 0 154 15 7 Arizona 2 - 0 44 8
8 Florida St. 2 - 0 153 8 8 Auburn 2 - 0 43 8
8 Texas A&M 2 - 0 153 8 9 Missouri 2 - 0 42 25
10 Arizona St. 2 - 0 151 17 10 Arizona St. 2 - 0 41 25
11 USC 2 - 0 146 11 11 Tennessee 2 - 0 38 8
11 Missouri 2 - 0 146 22 11 Duke 2 - 0 38 25
13 UCLA 2 - 0 143 11 13 Baylor 2 - 0 37 8
14 LSU 2 - 0 142 17 13 Oregon 2 - 0 37 25
15 Duke 2 - 0 138 24 13 Utah 2 - 0 37 25
16 BYU 2 - 0 137 30 13 Georgia Tech 2 - 0 37 53
17 Georgia 1 - 0 135 5 17 Marshall 2 - 0 36 21
17 Virginia Tech 2 - 0 135 28 17 Pittsburgh 2 - 0 36 25
19 Kansas St. 2 - 0 134 19 17 Virginia Tech 2 - 0 36 25
20 Marshall 2 - 0 133 23 20 Louisville 2 - 0 35 23
21 Michigan St. 1 - 1 132 8 21 Kentucky 2 - 0 34 25
22 Nebraska 2 - 0 131 16 21 Alabama 2 - 0 34 56
23 Stanford 1 - 1 129 13 23 UTSA 1 - 1 31 2
23 Miami (FL) 2 - 0 129 26 24 USC 2 - 0 30 8
25 Mississippi St. 2 - 0 128 25 25 Minnesota 2 - 0 29 25
25 Northern Ill. 2 - 0 29 25


No comments:

Post a Comment