Preseason | Equal | |||||||||
Ranking | Team | Record | Points | Prev | Ranking | Team | Record | Points | Prev | |
1 | Oregon | 3 - 0 | 197 | 1 | 1 | Notre Dame | 3 - 0 | 75 | 2 | |
2 | Oklahoma | 3 - 0 | 192 | 2 | 2 | Mississippi St. | 3 - 0 | 74 | 3 | |
3 | Alabama | 3 - 0 | 182 | 4 | 3 | BYU | 3 - 0 | 73 | 1 | |
4 | Baylor | 3 - 0 | 181 | 6 | 4 | Oklahoma | 3 - 0 | 70 | 4 | |
5 | Ole Miss | 3 - 0 | 178 | 5 | 5 | Ole Miss | 3 - 0 | 67 | 4 | |
6 | Texas A&M | 3 - 0 | 174 | 8 | 6 | Missouri | 3 - 0 | 63 | 9 | |
7 | Notre Dame | 3 - 0 | 173 | 7 | 7 | Baylor | 3 - 0 | 62 | 13 | |
8 | Arizona St. | 3 - 0 | 170 | 10 | 8 | Arizona St. | 3 - 0 | 60 | 10 | |
9 | Missouri | 3 - 0 | 167 | 11 | 9 | Duke | 3 - 0 | 59 | 11 | |
10 | Auburn | 2 - 0 | 165 | 3 | 10 | Oregon | 3 - 0 | 58 | 13 | |
11 | LSU | 3 - 0 | 163 | 14 | 10 | Pittsburgh | 3 - 0 | 58 | 17 | |
12 | Duke | 3 - 0 | 159 | 15 | 12 | Marshall | 3 - 0 | 57 | 17 | |
13 | Nebraska | 3 - 0 | 156 | 22 | 13 | Alabama | 3 - 0 | 55 | 21 | |
14 | Marshall | 3 - 0 | 154 | 20 | 14 | Arizona | 3 - 0 | 52 | 7 | |
15 | Mississippi St. | 3 - 0 | 153 | 25 | 15 | Nebraska | 3 - 0 | 49 | 34 | |
16 | Miami (FL) | 3 - 0 | 150 | 23 | 16 | Northern Ill. | 3 - 0 | 48 | 25 | |
16 | Stanford | 2 - 1 | 150 | 23 | 17 | LSU | 3 - 0 | 47 | 29 | |
18 | UCLA | 3 - 0 | 149 | 13 | 18 | Auburn | 2 - 0 | 43 | 8 | |
19 | Florida St. | 2 - 0 | 148 | 8 | 19 | Georgia Tech | 3 - 0 | 42 | 13 | |
20 | BYU | 3 - 0 | 146 | 16 | 20 | North Carolina St. | 3 - 0 | 40 | 45 | |
20 | Ohio St. | 2 - 1 | 146 | 28 | 21 | Tennessee | 2 - 1 | 39 | 11 | |
22 | USC | 2 - 1 | 139 | 11 | 22 | Utah | 2 - 0 | 37 | 13 | |
23 | Georgia | 1 - 1 | 136 | 17 | 23 | Kentucky | 2 - 1 | 36 | 21 | |
24 | Kansas St. | 2 - 0 | 134 | 19 | 24 | Michigan | 2 - 1 | 35 | 48 | |
24 | Washington | 3 - 0 | 134 | 31 | 24 | Louisiana Tech | 2 - 1 | 35 | 60 |
Sunday, September 14, 2014
2014 Week 3 Rankings
Here are the new rankings based off of the results of Week 3. As mentioned before, don't be concerned if a team that was highly ranked drops a lot of spots and they didn't play. My rankings are points-based and teams only get points for playing. Since both Auburn, Michigan St & Florida St had byes this week, they didn't get any points while others did. They will make up the points next week when they play and jump up in the polls.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment