Sunday, September 13, 2015

2015 Week 1 Rankings (Revised)

I had to revise my rankings for week 1 because I realized my strength of schedule for each teach had their opponents in alphabetical order instead of by date order. Therefore, there were some slight differences in the SOS points given and therefore the overall points value and rankings. Like all teams and officials in week 1, I too made mistakes.

 
Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Alabama 1 - 0 155 3 1 Texas A&M 1 - 0 35 27
2 Ohio St. 1 - 0 153 1 2 USC 1 - 0 31 8
3 USC 1 - 0 152 8 3 Notre Dame 1 - 0 31 11
4 Baylor 1 - 0 150 4 4 Alabama 1 - 0 29 3
5 Notre Dame 1 - 0 149 11 4 UCLA 1 - 0 29 13
6 Michigan St. 1 - 0 148 5 4 Arkansas 1 - 0 29 18
7 UCLA 1 - 0 145 13 4 Oklahoma 1 - 0 29 19
8 Florida St. 1 - 0 144 10 4 Tennessee 1 - 0 29 25
9 Auburn 1 - 0 143 6 9 Mississippi St. 1 - 0 27 26
10 Georgia 1 - 0 141 9 9 Florida 1 - 0 27 36
11 Arkansas 1 - 0 140 18 9 West Virginia 1 - 0 27 42
12 TCU 1 - 0 139 2 12 California 1 - 0 26 42
12 Oklahoma 1 - 0 139 19 13 Ohio St. 1 - 0 25 1
14 Oregon 1 - 0 137 7 13 Florida St. 1 - 0 25 10
14 Clemson 1 - 0 137 12 13 Duke 1 - 0 25 48
14 Georgia Tech 1 - 0 137 16 16 Michigan St. 1 - 0 24 5
14 Texas A&M 1 - 0 137 27 16 Georgia Tech 1 - 0 24 16
18 Tennessee 1 - 0 133 25 16 Iowa St. 1 - 0 24 77
19 Mississippi St. 1 - 0 130 26 19 North Carolina St. 1 - 0 23 36
20 Ole Miss 1 - 0 128 17 19 Oregon St. 1 - 0 23 75
21 Missouri 1 - 0 125 24 21 Miami (FL) 1 - 0 22 45
22 Oklahoma St. 1 - 0 121 28 21 Temple 1 - 0 22 65
23 Florida 1 - 0 120 36 21 Maryland 1 - 0 22 67
24 Arizona 1 - 0 118 22 21 Wake Forest 1 - 0 22 86
24 Utah 1 - 0 118 30 21 Ohio 1 - 0 22 89

No comments:

Post a Comment