Monday, September 7, 2015

2015 Week 1 Rankings

Here's my first polls for 2015:


Preseason Equal
Ranking Team Record Points Prev Ranking Team Record Points Prev
1 Alabama 1 - 0 157 3 1 Texas A&M 1 - 0 35 27
2 USC 1 - 0 152 8 2 Mississippi St. 1 - 0 33 26
3 Ohio St. 1 - 0 151 1 3 Alabama 1 - 0 31 3
4 Baylor 1 - 0 150 4 3 USC 1 - 0 31 8
5 Notre Dame 1 - 0 149 11 3 Notre Dame 1 - 0 31 11
6 Michigan St. 1 - 0 146 5 3 Arkansas 1 - 0 31 18
7 Georgia 1 - 0 145 9 7 Oklahoma 1 - 0 29 19
8 UCLA 1 - 0 143 13 7 Tennessee 1 - 0 29 25
9 Florida St. 1 - 0 142 10 7 Florida 1 - 0 29 36
9 Arkansas 1 - 0 142 18 10 UCLA 1 - 0 27 13
11 Auburn 1 - 0 141 6 11 Wake Forest 1 - 0 26 86
12 TCU 1 - 0 139 2 12 Georgia 1 - 0 25 9
12 Oregon 1 - 0 139 7 12 Duke 1 - 0 25 48
12 Oklahoma 1 - 0 139 19 12 Oregon St. 1 - 0 25 75
15 Clemson 1 - 0 137 12 15 California 1 - 0 24 42
15 Texas A&M 1 - 0 137 27 15 Iowa St. 1 - 0 24 77
17 Mississippi St. 1 - 0 136 26 17 Ohio St. 1 - 0 23 1
18 Ole Miss 1 - 0 134 17 17 Florida St. 1 - 0 23 10
19 Georgia Tech 1 - 0 133 16 19 Michigan St. 1 - 0 22 5
19 Tennessee 1 - 0 133 25 19 Ole Miss 1 - 0 22 17
21 Missouri 1 - 0 127 24 19 Missouri 1 - 0 22 24
22 Florida 1 - 0 122 36 19 Ohio 1 - 0 22 89
23 Arizona 1 - 0 120 22 23 N. Carolina St. 1 - 0 21 36
24 Oklahoma St. 1 - 0 119 28 23 West Virginia 1 - 0 21 42
25 Utah 1 - 0 116 30 23 Illinois 1 - 0 21 68

































































































































































































































































































No comments:

Post a Comment